

About This Product
PRODUCT DETAILS
GEOMETRY
FRAME | |
---|---|
TOP TUBE LENGTH | 20.25" |
CHAIN STAY LENGTH | 13.5" |
HEAD TUBE ANGLE | 75° |
SEAT TUBE ANGLE | 71.5° |
BOTTOM BRACKET HEIGHT | 11.75" |
STAND OVER HEIGHT | 8.1" |
BAR | |
---|---|
BAR RISE | 8.25" |
BAR WIDTH | 28.3" |
BAR BACK SWEEP | 11° |
BAR UPSWEEP | 2° |
SPECS
FRAME | 4130 crmo down tube, 1020 hi-ten |
FORK | SALT “AM” fork, 1020 hi-ten, 1pc formed crmo steerer, 28mm offset |
BARS | 1020 hi-ten |
GRIPS | WETHEPEOPLE Vex compound “Arrow 146” grips |
STEM | SALT “AM” top loading stem, 50mm reach |
HEADSET | SALT “Pro” int. headset, sealed bearing |
GYRO | no / holes for removable gyro tabs |
LEVER | SALT “AM” alloy brake lever |
BRAKES | SALT “AM” alloy u-brake rear |
CRANKS | SALT “Rookie” tubular 3pc crank crmo 170mm, 8 spline |
BB | SALT “Spanish”, press fit, sealed bearing |
PEDALS | ÉCLAT “Surge” nylon/fibreglass pedals |
CHAIN | SALT “AM” chain, 510h type |
SPROCKET | SALT “AM” steel 26t sprocket |
DRIVER | 9t, 1pc cassette driver, sealed bearing |
FRONT HUB | SALT ”AM” alloy hub, loose ball 3/8"s, 36h |
REAR HUB | SALT “AM” cassette hub, semi sealed, 9t, 14mm axle, 36h |
FRONT RIM | SALT “Valon” rim, straight single wall, 36h |
REAR RIM | SALT “Valon” rim, straight single wall, 36h |
SEAT | WETHEPEOPLE “Curse 20” combo seat |
SEAT POST | - |
SEAT CLAMP | SALT “AM” alloy seat clamp |
TIRES | SALT tires “Strike” 2.35" front / “Strike” 2.2" rear |
PEGS | SALT “AM” steel pegs (1 pair) |
WEIGHT | 11.5kg (25.4lbs) w/o pegs & front brake |
Additional Information
Barcode | 132446 |
---|---|
Special Shipping Group | No |