About This Product
PRODUCT DETAILS
Top Tube | 20.5" |
Standover | 8.75" |
Head Angle | 75° |
Seat Angle | 71° |
BB Height | 11.5" |
Chainstay | 13.25-13.5" |
Frame | 20.5" TT, Hi-Ten, Integrated HT |
Fork | Hi-Ten 2pc Steerer w/ Welded Preload |
Colors | Safety Green |
Headset | FSA Integrated |
Stem | Sunday 48mm Freeze Front Load |
Handlebar | 9" OEM Hi-Ten |
Grips | Sunday Cornerstone |
Seat | Sunday Cloud Seat and Post Combo |
Seat Post | Integrated |
Seat Post Clamp | 28.6mm w/ Sunday Logo |
Rims | 20" P-7X 36H |
Front Hub | Unsealed 3/8" 36H |
Rear Hub | Sealed 9T Driver, 36H |
Spokes | 14G Steel |
Tires | Odyssey Path Pro OEM 20"x 2.40" |
Crankset | 170mm Tubular 3-piece, Chromoly |
Bottom Bracket | 19mm Sealed Mid |
Pedals | Wellgo w/o Logo |
Brake | Odyssey Springfield |
Brake Lever | Odyssey Springfield |
Chain | KMC Z410 BUBU |
Gearing |
|
Extras |
|
Weight: TBA
Additional Information
Barcode | 143616 |
---|---|
Special Shipping Group | No |
NOTE: Complete Bike specifications and components may differ from photos and description. Manufacturers reserve the right to make changes and/or substitutions due to parts availability, production requirements and ongoing development decisions.