

About This Product
PRODUCT DETAILS
Recommended Rider Height: 5' - 5' 8"
Top Tube | 20" |
Head Angle | 75° |
Seat Angle | 71° |
BB Height | 11.5" |
Chainstay | 13.25" |
Frame | 20" TT, Hi-Ten Frame |
Fork | 2PC Steerer Tube w/ Welded Pre-Load Bolt |
Colors | Red |
Headset | Traditional 1-1/8", Alloy Cap w/ Star Nut |
Stem | Sunday Freeze Front-Load Stem 48mm |
Handlebar | Sunday 9" Rise, 12° Back, 4° Upsweep |
Grips | Sunday Cornerston Grips |
Seat | Sunday Cloud Seat and Post Combo |
Seat Post | Integrated |
Seat Post Clamp | Integrated |
Rims | 20" Rim, 36H |
Front Hub | Sunday, Low-Flange, Looseball, 36H |
Rear Hub | Unsealed 9T Cassette Hub, 36H |
Spokes | Steel Black |
Tires | Sunday Current 20 x 2.4" (F & R) |
Crankset | 170mm, 3-piece, Chromoly |
Bottom Bracket | 19mm American |
Pedals | Wellgo |
Brake | Odyssey Springfield |
Brake Lever | Alloy |
Chain | KMC Z410 |
Gearing | Sunday , 25T, Steel |
Extras | Odyssey Quik Slic Cable, |
Weight: n/a
Additional Information
Barcode | 138620 |
---|---|
Special Shipping Group | No |