About This Product
PK Ripper Super Elite Frame
By far, the most advanced PK Ripper frame of all time. The all-new PK Ripper Super Elite frame with a 20.5” top tube comes equipped with new features such as a tapered headtube, PF30 bottom bracket, and 20mm dropouts. Match it up with high-end race parts of your choice and you will surely smoke the competition.
Features:
All-new lightweight 6066 aluminum frame built with floval top tube, bi-oval down tube, 1-1/8” – 1.5” tapered head tube, tapered rear stays, 20mm 3-D forged rear dropouts w/ built-in chain tensioners, and PF30 bottom bracket for maximum stiffness. | Comes equipped with 3 different sets of chain tensioner plates to accept hubs with 20mm, 15mm, or 3/8” axles. | Sealed Tange integrated headset. | Promax QR-1 Quick Release Seat Clamp. | Includes all-new “40 Years of Radness” SE Racing number plate. | 3.3 lbs
Top Tube, Actual | 20.5" |
Seat Tube, Center To Top | 9.5" |
Seat Tube Angle | 71 |
Head Tube Angle | 74 |
Chainstay Length | 14.3" |
Wheelbase | 37" |
Bottom Bracket Height | 11.5" |
Standover | 22.3" |
Suggested Rider Size | 5'3"-5'10" (160-178cm) |
PK Ripper Super Elite XL Frame
By far, the most advanced PK Ripper frame of all time. The all-new PK Ripper Super Elite XL frame with a 21” top tube comes equipped with new features such as a tapered headtube, PF30 bottom bracket, and 20mm dropouts. This frame has been ramped up to get you to the finish line first.
Features:
All-new lightweight 6066 aluminum frame built with floval top tube, bi-oval down tube, 1-1/8” – 1.5” tapered head tube, tapered rear stays, 20mm 3-D forged rear dropouts w/ built-in chain tensioners, and PF30 bottom bracket for maximum stiffness. | Comes equipped with 3 different sets of chain tensioner plates to accept hubs with 20mm, 15mm, or 3/8” axles. | Sealed Tange integrated headset. | Promax QR-1 Quick Release Seat Clamp. | Includes all-new “40 Years of Radness” SE Racing number plate. | 3.4 lbs
Top Tube, Actual | 21" |
Seat Tube, Center To Top | 9.5" |
Seat Tube Angle | 71 |
Head Tube Angle | 74 |
Chainstay Length | 14.3" |
Wheelbase | 37.5" |
Bottom Bracket Height | 11.5" |
Standover | 22.2" |
Suggested Rider Size | 5'5"+ (165cm+) |
PK Ripper Super Elite XXL Frame
By far, the most advanced PK Ripper frame of all time. The all-new PK Ripper Super Elite XXL frame with a 21.7” top tube comes equipped with new features such as a tapered headtube, PF30 bottom bracket, and 20mm dropouts. This is the perfect frame to match up with high-end race parts to take you to the top of the podium.
Features:
All-new lightweight 6066 aluminum frame built with floval top tube, bi-oval down tube, 1-1/8” – 1.5” tapered head tube, tapered rear stays, 20mm 3-D forged rear dropouts w/ built-in chain tensioners, and PF30 bottom bracket for maximum stiffness. | Comes equipped with 3 different sets of chain tensioner plates to accept hubs with 20mm, 15mm, or 3/8” axles. | Sealed Tange integrated headset. | Promax QR-1 Quick Release Seat Clamp. | Includes all-new “40 Years of Radness” SE Racing number plate. | 3.5 lbs
Top Tube, Actual | 21.7" |
Seat Tube, Center To Top | 9.5" |
Seat Tube Angle | 71 |
Head Tube Angle | 74 |
Chainstay Length | 14.9" |
Wheelbase | 38.6" |
Bottom Bracket Height | 11.5" |
Standover | 22.1" |
Suggested Rider Size | 5'7"+ (170cm+) |
Additional Information
Barcode | No |
---|---|
Special Shipping Group | No |
RACE BIKE AND RACE FRAME FITMENT GUIDE
FRAME/BIKE SIZE | HEIGHT | TYPICAL AGE |
---|---|---|
FRAME/BIKE SIZE: MICRO | HEIGHT: 3' - 3'7" | TYPICAL AGE: 3 - 5 |
FRAME/BIKE SIZE: MINI | HEIGHT: 3'4" - 4' | TYPICAL AGE: 5 - 6 |
FRAME/BIKE SIZE: JUNIOR | HEIGHT: 3'10" - 4'5" | TYPICAL AGE: 7 - 8 |
FRAME/BIKE SIZE: EXPERT | HEIGHT: 4'2" - 4'9" | TYPICAL AGE: 9 - 10 |
FRAME/BIKE SIZE: EXPERT XL | HEIGHT: 4'6" - 5'2" | TYPICAL AGE: 11 - 12 |
FRAME/BIKE SIZE: PRO | HEIGHT: 4'9" - 5'7" | TYPICAL AGE: 13 - 14 |
FRAME/BIKE SIZE: PRO XL | HEIGHT: 5'6" - 6'1" | TYPICAL AGE: 15 - 18 |
FRAME/BIKE SIZE: PRO XXL | HEIGHT: 5'9" - 6'5" | TYPICAL AGE: |
FRAME/BIKE SIZE: PRO XXXL | HEIGHT: 6'3" - 6'9" | TYPICAL AGE: |