About This Product
PRODUCT DETAILS
Recommended Rider Height:
Top Tube |
|
Head Angle |
|
Seat Angle |
|
BB Height |
|
Chainstay |
|
Frame | 6066 Aluminum Floval Tubing, Internally-machined Integrated Head Tube, Symmetrical Looptail Rear End, Seatstays Wrap, Disc Brake Tabs, 100mm BB, 170mm Spaced Dropouts |
Fork | Full Cr-Mo Landing Gear, Disc Tabs, 450mm Axle to Crown, 38mm Offset, 135mm Spaced Dropouts |
Colors | White |
Headset | Tange IS24 Sealed 1-1/8” Integrated Headset |
Stem | Retro Alloy Top-Load w/ Engraved SE Logo & Lightweight Cutouts, 55mm Reach |
Handlebar | Cr-Mo Big Honkin’ Cruiser Bar, 29” x 6” |
Grips | Special Edition ODI Mushroom II Dual-Ply Grips w/ SE Donuts, Made in USA |
Seat | SE Flyer Seat, Cr-Mo Rails |
Seat Post | Retro Fluted Micro-Adjust Alloy, 27.2mm |
Seat Post Clamp |
|
Rims | SE Bubble Fat 65mm Rims |
Front Hub | Alloy 36H Hubs, Sealed Rear, 135mm Front Hub |
Rear Hub | Alloy 36H Hubs, Sealed Rear,170mm Rear Hub |
Spokes | Stainless Spokes |
Tires | Vee Tire Co x SE Racing Chicane, 26” x 3.50” Front & Rear, 72TPI |
Crankset | SE 3-pc Cr-Mo, Closed-End Reinforced Invisibolt Cranks, 175mm |
Bottom Bracket | SE 3-pc Cr-Mo, Closed-End Reinforced Invisibolt Cranks, 175mm |
Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
Brake | Tektro MD-280, Mechanical Disc, 160mm Rotors Front & Rear |
Brake Lever | Tektro MT2.1, 2-Finger Alloy Front & Rear |
Chain | KMC Z410A |
Gearing | 27T Alloy SE Racing Sprocket |
Extras | 14T Cassette, Vintage Vinyl SE Racing Padset, SE Chain Tensioners |
Weight: 36.0 lbs / 16.32 kgs
Additional Information
Barcode | 138845 |
---|---|
Special Shipping Group | Oversized_Items |
RACE BIKE AND RACE FRAME FITMENT GUIDE
FRAME/BIKE SIZE | HEIGHT | TYPICAL AGE |
---|---|---|
FRAME/BIKE SIZE: MICRO | HEIGHT: 3' - 3'7" | TYPICAL AGE: 3 - 5 |
FRAME/BIKE SIZE: MINI | HEIGHT: 3'4" - 4' | TYPICAL AGE: 5 - 6 |
FRAME/BIKE SIZE: JUNIOR | HEIGHT: 3'10" - 4'5" | TYPICAL AGE: 7 - 8 |
FRAME/BIKE SIZE: EXPERT | HEIGHT: 4'2" - 4'9" | TYPICAL AGE: 9 - 10 |
FRAME/BIKE SIZE: EXPERT XL | HEIGHT: 4'6" - 5'2" | TYPICAL AGE: 11 - 12 |
FRAME/BIKE SIZE: PRO | HEIGHT: 4'9" - 5'7" | TYPICAL AGE: 13 - 14 |
FRAME/BIKE SIZE: PRO XL | HEIGHT: 5'6" - 6'1" | TYPICAL AGE: 15 - 18 |
FRAME/BIKE SIZE: PRO XXL | HEIGHT: 5'9" - 6'5" | TYPICAL AGE: |
FRAME/BIKE SIZE: PRO XXXL | HEIGHT: 6'3" - 6'9" | TYPICAL AGE: |