About This Product
PRODUCT DETAILS
Ready to hit the track out of the box. 6061 Alloy frame, Three piece crank and integrated headset. With a size for everyone, this the perfect choice for the new racer or someone returning to the sport.
KEY FEATURES
- 6061 Aluminum, Integrated HT, Ovalized Anti-Flex Stays
- Pivotal Race Saddle
- Chromo 3pc Cranks
- Tioga Power Block Tires
FRAME SPECS:
- Toptube Length: 20.75"
- Head Angle: 74
- Seat Angle: 70
- BB Height: 11.5"
- Chainstay: 15.5"
RECOMMENDED RIDER HEIGHT:
5' - 5' 8"
Frame | 6061 Aluminum, Integrated HT, Ovalized Anti-Flex Stays |
Fork | RL Race Chromo Steer, Taperd leg, 30mm Off set |
Colors | Gloss Black, Gloss Blue |
Headset | Integrated 1 1/8" |
Stem | RL Hollowpoint Aluminum 55mm Threadless with M8 bolts |
Handlebar | RL Race 8" , 12˚ Back 1˚ Up |
Grips | Redline Hex Pro w/plugs |
Seat | Pivotal Race |
Seat Post | Pivotal 26.8 |
Seat Post Clamp | Alloy 31.8 |
Rims | Race 20 x 1.75, 36h |
Front Hub | RL Aluminum |
Rear Hub | RL Aluminum Flip-Flop |
Spokes | Black 14g |
Tires | Tioga PowerBlock (F)20 x 1.9 / (R)20 x 1.75" Tires |
Crankset | RL Chromo 175mm 3pc Cranks |
Bottom Bracket | Sealed Euro |
Pedals | RL Aluminum 9/16" Platform |
Brake | Tektro 918 Linear |
Brake Lever | Tektro |
Chain | KMC Z410 |
Gearing | 44/16 |
NOTE: As with any complete bike, J&R Bicycles recommends that you have a professional bicycle store build your bike. Bikes ordered through mail-order come partially assembled and need to be inspected and assembled by a bicycle mechanic. Failure to do so may void the manufacture's warranty. Manufacture's warranties differ for every brand. You can check the brand's website for warranty information.
Additional Information
Barcode | 030933 |
---|---|
Special Shipping Group | No |
RACE BIKE AND RACE FRAME FITMENT GUIDE
FRAME/BIKE SIZE | HEIGHT | TYPICAL AGE |
---|---|---|
FRAME/BIKE SIZE: MICRO | HEIGHT: 3' - 3'7" | TYPICAL AGE: 3 - 5 |
FRAME/BIKE SIZE: MINI | HEIGHT: 3'4" - 4' | TYPICAL AGE: 5 - 6 |
FRAME/BIKE SIZE: JUNIOR | HEIGHT: 3'10" - 4'5" | TYPICAL AGE: 7 - 8 |
FRAME/BIKE SIZE: EXPERT | HEIGHT: 4'2" - 4'9" | TYPICAL AGE: 9 - 10 |
FRAME/BIKE SIZE: EXPERT XL | HEIGHT: 4'6" - 5'2" | TYPICAL AGE: 11 - 12 |
FRAME/BIKE SIZE: PRO | HEIGHT: 4'9" - 5'7" | TYPICAL AGE: 13 - 14 |
FRAME/BIKE SIZE: PRO XL | HEIGHT: 5'6" - 6'1" | TYPICAL AGE: 15 - 18 |
FRAME/BIKE SIZE: PRO XXL | HEIGHT: 5'9" - 6'5" | TYPICAL AGE: |
FRAME/BIKE SIZE: PRO XXXL | HEIGHT: 6'3" - 6'9" | TYPICAL AGE: |
NOTE: Complete Bike specifications and components may differ from photos and description. Manufacturers reserve the right to make changes and/or substitutions due to parts availability, production requirements and ongoing development decisions.