Our site shows LIVE INVENTORY. If you can ADD TO CART, the item is IN STOCK.

Pure V4 BMX Race Frame-Black/Yellow - 1
Pure V4 BMX Race Frame-Black/Yellow - 2

Pure V4 BMX Race Frame-Black/Yellow

Sold Out

About This Product: Pure V4 BMX Race Frame-Black/Yellow


The Pure V4 BMX Race Frame-Black/Yellow has seen a few minor upgrades compared to previous V4 models. Featuring the same great tubing set and stiffness but with a machined Euro bottom bracket, improved paint, new 10mm dropouts with stainless plates and updated graphics, this is the best V4 to date. The Pure V4 6061 series hydro formed aluminum tubing has been specifically designed to reduce power loss through the frame so more power is converted to speed rather than flex.

 

  • Available in 10 sizes.
  • CNC machined head tube, bottom bracket shell and 3D drop outs.
  • Hydro formed 6061 aluminum.
  • Oval seat tube at BB to reduce flex.
  • Hydro formed rear chain stays reduce power loss.
  • Stainless steel insets in drop outs to protect aluminum.
  • Hard gloss powder coating.
 
Frame Size Top Tube Length Chainstay Length Bottom Bracket Height Rider Area Head Tube Angle Seat Tube Angle Seat Post Size Seat Clamp Size Headset Type
Junior 18.71" (475.2mm) 12.5" (317.5mm) 11.04" (280.39mm) 19.25" 72° 71° 22.2mm 1" (25.4mm) 1" traditional press-fit
Expert 19.33" (491mm) 12.5" (317.5mm) 11.04" (280.39mm) 19.7" 72° 71° 22.2mm 1" (25.4mm) 1" traditional press-fit
Expert XL 20.24" (514mm) 12.99" (330mm) 11.04" (280.39mm) 20.6" 72° 71° 27.2mm 1-1/4" (31.8mm) 1-1/8" integrated (45/45)
Pro JR 20.5" (521mm) 13.2" (335mm) 11.04" (280.39mm) 20.7" 73° 71° 27.2mm 1-1/4" (31.8mm) 1-1/8" integrated (45/45)
Pro 20.91" (531mm) 13.43" (341.2mm) 11.04" (280.39mm) 21.4" 74° 71° 27.2mm 1-1/4" (31.8mm) 1-1/8" integrated (45/45)
Pro XL 21.54" (547mm) 13.78" (350mm) 11.63" (295.4mm) 21.75" 74° 71° 27.2mm 1-1/4" (31.8mm) 1-1/8" integrated (45/45)
Pro XXL 22.17" (563mm) 13.78" (350mm) 11.63" (295.4mm) 22.5" 74° 71° 27.2mm 1-1/4" (31.8mm) 1-1/8" integrated (45/45)
Pro XXXL 23.05" (585mm) 14.37" (365mm 11.63" (295.4mm) 23" 74° 71° 27.2mm 1-1/4" (31.8mm) 1-1/8" integrated (45/45)
Pro XL 24” 22" (559mm) 14.76" (375mm) 11.65" (295mm) 22.6" 74° 71° 27.2mm 1-1/4" (31.8mm) 1-1/8" integrated (45/45)
Pro XXL 24” 23" (584mm) 14.76" (375mm) 11.65" (295mm) 23.6" 74° 71° 27.2mm 1-1/4" (31.8mm) 1-1/8" integrated (45/45)

 

Race Bike and Race Frame Fitment Guide

Race Bike and Race Frame Fitment Guide
FRAME/BIKE SIZE HEIGHT TYPICAL AGE
FRAME/BIKE SIZE: MICRO HEIGHT: 3' - 3'7" TYPICAL AGE: 3 - 5
FRAME/BIKE SIZE: MINI HEIGHT: 3'4" - 4' TYPICAL AGE: 5 - 6
FRAME/BIKE SIZE: JUNIOR HEIGHT: 3'10" - 4'5" TYPICAL AGE: 7 - 8
FRAME/BIKE SIZE: EXPERT HEIGHT: 4'2" - 4'9" TYPICAL AGE: 9 - 10
FRAME/BIKE SIZE: EXPERT XL HEIGHT: 4'6" - 5'2" TYPICAL AGE: 11 - 12
FRAME/BIKE SIZE: PRO HEIGHT: 4'9" - 5'7" TYPICAL AGE: 13 - 14
FRAME/BIKE SIZE: PRO XL HEIGHT: 5'6" - 6'1" TYPICAL AGE: 15 - 18
FRAME/BIKE SIZE: PRO XXL HEIGHT: 5'9" - 6'5" TYPICAL AGE:  
FRAME/BIKE SIZE: PRO XXXL HEIGHT: 6'3" - 6'9" TYPICAL AGE: