About This Product
PRODUCT DETAILS
Recommended Rider Height: 5' 8" - 6'
Top Tube | 21" |
Head Angle | 74° |
Seat Angle | 72° |
BB Height | 11.5" |
Chainstay | 15.25" |
Frame | 6061 series alloy frame with PTC (Power Transfer Center), integrated head tube, triple butted air formed top tube – 21”, over sized triple butted down tube, BB86 bottom bracket shell, tapered stays and 3D dropouts with integrated chain tensioners |
Fork | 100% chromoly fork with tapered legs |
Colors | Signature Black |
Headset |
|
Stem | Haro CNC alloy front load stem |
Handlebar | 100% chromoly 8" bars |
Grips |
|
Seat | Plastic Pivotal seat |
Seat Post | alloy post |
Seat Post Clamp |
|
Rims |
|
Front Hub | Fully sealed wheels with Alienation PBR rims, a sealed 16t rear cassette hub and alloy nipples |
Rear Hub |
|
Spokes |
|
Tires | Kenda Konversion 20 x 1.95" front and 1.65" rear tires |
Crankset | 2-piece alloy 175mm cranks with sealed press fit BB86 |
Bottom Bracket |
|
Pedals |
|
Brake | Promax V-Brake and lever |
Brake Lever | Promax V-Brake and lever |
Chain |
|
Gearing |
|
Extras |
|
Weight:
Additional Information
Barcode | 140604 |
---|---|
Special Shipping Group | No |
RACE BIKE AND RACE FRAME FITMENT GUIDE
FRAME/BIKE SIZE | HEIGHT | TYPICAL AGE |
---|---|---|
FRAME/BIKE SIZE: MICRO | HEIGHT: 3' - 3'7" | TYPICAL AGE: 3 - 5 |
FRAME/BIKE SIZE: MINI | HEIGHT: 3'4" - 4' | TYPICAL AGE: 5 - 6 |
FRAME/BIKE SIZE: JUNIOR | HEIGHT: 3'10" - 4'5" | TYPICAL AGE: 7 - 8 |
FRAME/BIKE SIZE: EXPERT | HEIGHT: 4'2" - 4'9" | TYPICAL AGE: 9 - 10 |
FRAME/BIKE SIZE: EXPERT XL | HEIGHT: 4'6" - 5'2" | TYPICAL AGE: 11 - 12 |
FRAME/BIKE SIZE: PRO | HEIGHT: 4'9" - 5'7" | TYPICAL AGE: 13 - 14 |
FRAME/BIKE SIZE: PRO XL | HEIGHT: 5'6" - 6'1" | TYPICAL AGE: 15 - 18 |
FRAME/BIKE SIZE: PRO XXL | HEIGHT: 5'9" - 6'5" | TYPICAL AGE: |
FRAME/BIKE SIZE: PRO XXXL | HEIGHT: 6'3" - 6'9" | TYPICAL AGE: |
NOTE: Complete Bike specifications and components may differ from photos and description. Manufacturers reserve the right to make changes and/or substitutions due to parts availability, production requirements and ongoing development decisions.