About This Product
PRODUCT DETAILS
Recommended Rider Height: 4' 6" - 5' 2"
Top Tube | 18.87" |
Head Angle | 73° |
Seat Angle | 71° |
BB Height | 11" |
Chainstay | 13.75" |
Frame | 6061 Series Alloy with 18.9" TT. |
Fork | Full Crmo 1" Threadless |
Colors | Gloss Cyan |
Headset |
|
Stem | Haro Mini Alloy front load 45mm ext |
Handlebar | Alloy 6.75" rise |
Grips | Velo Mini Knurled Grips |
Seat | Velo Unibody w/Alloy Post |
Seat Post |
|
Seat Post Clamp |
|
Rims | 28h Alloy double wall DA16 |
Front Hub | 28h Alloy Shell loose ball; 28h Alloy Shell loose ball flip-flop |
Rear Hub | 28h Alloy Shell loose ball; 28h Alloy Shell loose ball flip-flop |
Spokes |
|
Tires | Kenda "Kompact" K1054 20x1 3/8" |
Crankset | 3pc Alloy race 170mm-Sealed Bearing Euro BB |
Bottom Bracket |
|
Pedals | Mini DX Alloy |
Brake |
|
Brake Lever |
|
Chain |
|
Gearing | 36/13 |
Extras |
|
Weight:
Additional Information
Barcode | 140617 |
---|---|
Special Shipping Group | No |
RACE BIKE AND RACE FRAME FITMENT GUIDE
FRAME/BIKE SIZE | HEIGHT | TYPICAL AGE |
---|---|---|
FRAME/BIKE SIZE: MICRO | HEIGHT: 3' - 3'7" | TYPICAL AGE: 3 - 5 |
FRAME/BIKE SIZE: MINI | HEIGHT: 3'4" - 4' | TYPICAL AGE: 5 - 6 |
FRAME/BIKE SIZE: JUNIOR | HEIGHT: 3'10" - 4'5" | TYPICAL AGE: 7 - 8 |
FRAME/BIKE SIZE: EXPERT | HEIGHT: 4'2" - 4'9" | TYPICAL AGE: 9 - 10 |
FRAME/BIKE SIZE: EXPERT XL | HEIGHT: 4'6" - 5'2" | TYPICAL AGE: 11 - 12 |
FRAME/BIKE SIZE: PRO | HEIGHT: 4'9" - 5'7" | TYPICAL AGE: 13 - 14 |
FRAME/BIKE SIZE: PRO XL | HEIGHT: 5'6" - 6'1" | TYPICAL AGE: 15 - 18 |
FRAME/BIKE SIZE: PRO XXL | HEIGHT: 5'9" - 6'5" | TYPICAL AGE: |
FRAME/BIKE SIZE: PRO XXXL | HEIGHT: 6'3" - 6'9" | TYPICAL AGE: |
NOTE: Complete Bike specifications and components may differ from photos and description. Manufacturers reserve the right to make changes and/or substitutions due to parts availability, production requirements and ongoing development decisions.