About This Product
PRODUCT DETAILS
Get dialed.
Getting to the finish line first is all about having the bike that suits your riding style the best. With multiple size and frame options, a flip-flop rear hub, and a bladed Cr-Mo fork, the GT Pro series BMX bikes are fully customizable to tailor your ride just the way you need it done.
Top Tube | 21.75" |
Head Angle |
|
Seat Angle |
|
BB Height |
|
Chainstay |
|
Frame | GT Pro Series BMX Race Design, 6061-T6 AL, Euro BB, Reverse Dropouts, 1-1/8" Integrated H/T |
Fork | GT BMX Pro Race, 100% Cr-Mo 1-1/8" Steerer, Tapered 31.8-28.6mm Blades, 380mm A/C, 3/8" Dropouts |
Colors | Black/Blue |
Headset | 1-1/8" Integrated Design, 45X45 Degree Sealed Bearings |
Stem | GT 100% Cold Forged 1-1/8" Machined GT Logo On Front Cap, 50mm Ext |
Handlebar | GT Interceptor Chromoly, H:5.5" x W:28.5", Taper Cross Bar, 11° Back x 3° Up |
Grips | GT DOHC Design 140mm |
Seat | GT Kevlar w/Embossed GT Wing Graphic |
Seat Post | Pivotal Micro adj. AL 6061, 27.2x300mm |
Seat Post Clamp | GT BMX Race Design, Aluminum, 31.8mm Single Bolt |
Rims | Alienation Deviant 36H Front, Alienation 440 36H Rear |
Front Hub | GT Mohawk Design, Sealed Bearings, 3/8" Axle, 36 Hole, w/ Allen Thread in Bolts, AL Washers |
Rear Hub | GT Mohawk Flip/Flop Design, GT Logo, Low Flange, 2 x Sealed Bearings, 3/8" x AL Axle, 36 Hole, w/ Allen Thread in Bolts, AL Washers |
Spokes | 15G, Black |
Tires | Tioga Power Block 24"x 1.75" F/R |
Crankset |
|
Bottom Bracket | Euro 4 Sealed Bearing |
Pedals | GT Slim Profile Large Size Platform, PP Material |
Brake | Tektro BX-310, Aluminum V-Brake |
Brake Lever | Promax Xl-91 Mini V-Type AL 2 Finger Lever W/ Reach Adjust |
Chain | KMC Z610 |
Gearing |
|
Extras | GT Design CNC Machine Chain Tensioners |
Weight:
Additional Information
Barcode | 133769 |
---|---|
Special Shipping Group | Oversized_Items |
RACE BIKE AND RACE FRAME FITMENT GUIDE
FRAME/BIKE SIZE | HEIGHT | TYPICAL AGE |
---|---|---|
FRAME/BIKE SIZE: MICRO | HEIGHT: 3' - 3'7" | TYPICAL AGE: 3 - 5 |
FRAME/BIKE SIZE: MINI | HEIGHT: 3'4" - 4' | TYPICAL AGE: 5 - 6 |
FRAME/BIKE SIZE: JUNIOR | HEIGHT: 3'10" - 4'5" | TYPICAL AGE: 7 - 8 |
FRAME/BIKE SIZE: EXPERT | HEIGHT: 4'2" - 4'9" | TYPICAL AGE: 9 - 10 |
FRAME/BIKE SIZE: EXPERT XL | HEIGHT: 4'6" - 5'2" | TYPICAL AGE: 11 - 12 |
FRAME/BIKE SIZE: PRO | HEIGHT: 4'9" - 5'7" | TYPICAL AGE: 13 - 14 |
FRAME/BIKE SIZE: PRO XL | HEIGHT: 5'6" - 6'1" | TYPICAL AGE: 15 - 18 |
FRAME/BIKE SIZE: PRO XXL | HEIGHT: 5'9" - 6'5" | TYPICAL AGE: |
FRAME/BIKE SIZE: PRO XXXL | HEIGHT: 6'3" - 6'9" | TYPICAL AGE: |
NOTE: Complete Bike specifications and components may differ from photos and description. Manufacturers reserve the right to make changes and/or substitutions due to parts availability, production requirements and ongoing development decisions.