

About This Product
PRODUCT DETAILS
Recommended Rider Height: 5' - 5' 8"
Top Tube | 20.5" |
Head Angle | 75.5° |
Seat Angle | 69° |
BB Height | 11.7° |
Chainstay | 13.11" |
Frame | CRMO TT, DT AND ST, 14mm dropouts, 990 brake mounts |
Fork | CrMo steerer tube, tapered legs, 3/8” dropouts |
Colors | Gloss Clear Raw |
Headset | Integrated 45°/45° Sealed 41.8MM |
Stem | Top Load |
Handlebar | 2 Piece 8.7” X 29” |
Grips | SAVAGE |
Seat | BARSTOOL Syn. Leather Pivotal |
Seat Post | 200mm Pivotal |
Seat Post Clamp | Integrated |
Rims | Revenge SW1 36H |
Front Hub | Alloy Sealed 3/8″ Axle |
Rear Hub | Sealed Cassette 14MM/1pc Driver |
Spokes | 14G. Brass Nipples |
Tires | 2.3 T/A 65 PSI |
Crankset | Indented CrMo 170mm 8 Spline |
Bottom Bracket | Sealed Bearing MID |
Pedals | Odyssey Twisted PC |
Brake | Alloy 990 U-Brake, Soft Compound Pads |
Brake Lever | Alloy Hinged |
Chain | KMC Z410H |
Gearing | 25/9, CrMo Key 25T |
Extras |
|
Weight: 27.1 LBS / 12.29 KG
Additional Information
Barcode | 133723 |
---|---|
Special Shipping Group | No |