About This Product
PRODUCT DETAILS
Top Tube | 18″ |
Head Angle | 73.5° |
Seat Angle | 70° |
BB Height | 10.5″ |
Chainstay | 12.5″ |
Frame | 18" Top tube Integrated headtube |
Fork | CrMo Straight 3/8″ |
Colors | Trans Oxblood |
Headset | Integrated 45°/45° Sealed 41.8MM |
Stem | Top Load |
Handlebar | 2 Piece 8” X 28” |
Grips | OG |
Seat | Text. Nylon & Syn. Leather |
Seat Post | Integrated Alloy |
Seat Post Clamp | Single 5mm Bolt |
Rims | Revenge SW1 36H |
Front Hub | Alloy 3/8″ Axle |
Rear Hub | Sealed Cassette 14MM/1pc Driver |
Spokes | 14G Brass Nipples |
Tires | 2.25 T/A 65 PSI |
Crankset | CrMo 150mm 8 Spline |
Bottom Bracket | Sealed Bearing MID |
Pedals | Nylon Loose Ball |
Brake | Alloy 990 U-Brake, Soft Compound Pads |
Brake Lever | Alloy Short Reach |
Chain | KMC Z410H |
Gearing | 25/9 CrMo KEY 25T |
Extras |
|
Weight: 22.55 LBS / 10.22 KG
Additional Information
Barcode | 133736 |
---|---|
Special Shipping Group | No |
NOTE: Complete Bike specifications and components may differ from photos and description. Manufacturers reserve the right to make changes and/or substitutions due to parts availability, production requirements and ongoing development decisions.