

The DK Nano Balance Bike-Ocean is the perfect vehicle to get your kid riding bikes. Skip the training wheels with this hi-ten steel framed bike with 12" wheels and an adjustable height seat. As a personal note: I had my own son on a balance bike as early as possible. By the time he was ready for pedals he had already learned balance and bike control leaving only the pedaling and coaster brake to learn. Making the transition to a pedal bike at three years old was quick and filled with laughter and his own sense of accomplishment. I'll never forget those giggles. I recommend balance bikes to all the new parents I know.
*The DK Nano stand over height is adjustable from 11.75" to 14.25" from the top of the seat to the ground.
FRAME/BIKE SIZE | HEIGHT | TYPICAL AGE |
---|---|---|
FRAME/BIKE SIZE: MICRO | HEIGHT: 3' - 3'7" | TYPICAL AGE: 3 - 5 |
FRAME/BIKE SIZE: MINI | HEIGHT: 3'4" - 4' | TYPICAL AGE: 5 - 6 |
FRAME/BIKE SIZE: JUNIOR | HEIGHT: 3'10" - 4'5" | TYPICAL AGE: 7 - 8 |
FRAME/BIKE SIZE: EXPERT | HEIGHT: 4'2" - 4'9" | TYPICAL AGE: 9 - 10 |
FRAME/BIKE SIZE: EXPERT XL | HEIGHT: 4'6" - 5'2" | TYPICAL AGE: 11 - 12 |
FRAME/BIKE SIZE: PRO | HEIGHT: 4'9" - 5'7" | TYPICAL AGE: 13 - 14 |
FRAME/BIKE SIZE: PRO XL | HEIGHT: 5'6" - 6'1" | TYPICAL AGE: 15 - 18 |
FRAME/BIKE SIZE: PRO XXL | HEIGHT: 5'9" - 6'5" | TYPICAL AGE: |
FRAME/BIKE SIZE: PRO XXXL | HEIGHT: 6'3" - 6'9" | TYPICAL AGE: |
NOTE: Complete Bike specifications and components may differ from photos and description. Manufacturers reserve the right to make changes and/or substitutions due to parts availability, production requirements and ongoing development decisions.