Our site shows LIVE INVENTORY. If you can ADD TO CART, the item is IN STOCK.

Crupi 2019 Catalina Frame-Glossy Black/White

Sold Out

About This Product: Crupi 2019 Catalina Frame-Glossy Black/White

Introducing the 2019 Catalina Race Frame! Complete with the newly redesigned race graphics. 

This frame is super light with all the right geometry and specs to let even the littlest of ones perform to their best ability. 

This all American made frame is constructed of high grade 6061-T6 Aluminum and features a butted top and down tube. These butted tubes maintain our frames strength and stiffness at the headset and bottom bracket while cutting down on weight. Undeniable race proven reliability!

 

 
  Micro Mini Junior Expert Expert XL  
Rider Size 4' 2" & smaller 4' 3"- 4' 5" 4' 5"- 4' 7" 4' 7"- 5' 1" 5' 1" - 5' 5"  
Top Tube Length 16.75" 17.75 18.50 19.50 20.25  
Rider Area 17.75" 18.50 19.25 19.75 20.75  
Head Angle 70 72 72 72 73  
Head Tube Size 1" Integrated 1" Integrated 1" Integrated 1" Integrated 1-1/8" Integrated  
Seat Tube Angle 70 68 68 68 68  
Seat Tube Length 7 8.25 8.25 8.25 9.5  
Seat Tube Size 22.2mm 22.2mm 22.2mm 22.2mm 22.2mm  
Seat Clamp Size 25.4mm 25.4mm 25.4mm 25.4mm 25.4mm  
Bottom Bracket Height 10.50 11.00 11.00 11.00 11.00  
Min/Max Rear Length 11.5" - 13" 12.5" - 14" 12.5" - 14" 12.5" - 14" 13" - 14.5"  
Wheels 20 x 1-1/8" 20 x 1-1/8" 20 x 1-1/8" 20 x 1-1/8" 20 x 1-3/8"  
Frame Weight 2.04lbs 2.06lbs 2.07lbs 2.07lbs 3.01lbs  
             
  Expert XXL Pro Pro XL Pro 2X Pro 3X  
Rider Size 5' 3" +  5' 3" +  5' 5" +  6' +  6'3" +   
Top Tube Length 20.50 20.50 21.25" 22.00 22.75  
Rider Area 21.625 21.25 22.00 22.25 22.75  
Head Angle 74 74 74 74 74  
Head Tube Size 1-1/8" Integrated 1-1/8" Integrated 1-1/8" Integrated 1-1/8" Integrated 1-1/8" Integrated  
Seat Tube Angle 71 71 71 71 71  
Seat Tube Length 9.5 9.5 9.5 9.5 9.5  
Seat Tube Size 22.2mm 26.8mm 26.8mm 26.8mm 26.8mm  
Seat Clamp Size 25.4mm 31.8mm 31.8mm 31.8mm 31.8mm  
Bottom Bracket Height 11.60 11.60 11.60 11.60 11.60  
Min/Max Rear Length 13" - 14.5" 13.5" - 15.25" 14.25" - 15.75" 14.25" - 15.75" 14.25" - 15.75"  
Wheels 20 x 1-3/8" 20 x 1.50/1.75 20 x 1.75 20 x 1.75 20 x 1.75  
Frame Weight 3.02lbs 3.08lbs 3.09lbs 3.11lbs 3.12lbs  
  Mini Cruiser Jr Cruiser Ex Cruiser Ex XL Cruiser Pro Cruiser XL Cruiser
Rider Size 4' 3"- 4' 5" 4' 5"- 4' 7" 4' 7"- 5' 1" 5' 1" - 5' 5" 5' 4" + 6' + 
Top Tube Length 17.75 18.50 19.625" 20.625" 21.25 22.75
Rider Area 20.25 21.00 21.375 22.50 22.50 23.50
Head Angle 71 72.5 72.5 73 74 74
Head Tube Size 1" Integrated 1" Integrated 1" Integrated 1-1/8" Integrated 1-1/8" Integrated 1-1/8" Integrated
Seat Tube Length 8.875 8.875 8.875 9.5 11.25 11.25
Seat Tube Angle 70 71 71 73 71 71
Seat Tube Size 22.2mm 22.2mm 22.2mm 22.2mm 26.8mm 26.8mm
Seat Clamp Size 25.4mm 25.4mm 25.4mm 25.4mm 31.8mm 31.8mm
Bottom Bracket Height 10.75 11.00 11.50 11.50 12.00 12.00
Min/Max Rear Length 14" - 15.5" 14" - 15.5" 14" - 15.5" 14.5" - 16" 15" - 16.5" 15" - 16.5"
Wheels 24 x 1-1/8" 24 x 1-1/8" 24 x 1-1/8" 24 x 1-3/8" 24 x 1.50/1.75 24 x 1.75
Frame Weight 2.08lbs 2.09lbs 2.09lbs 3.02lbs 3.09lbs 3.10lbs
* Measurments done by hand & can vary.  Rider area is based on down tube length