Our site shows LIVE INVENTORY. If you can ADD TO CART, the item is IN STOCK.

Crupi 2016 Race Frame-Matte Blue - 1
Crupi 2016 Race Frame-Matte Blue - 2
Crupi 2016 Race Frame-Matte Blue - 3

Crupi 2016 Race Frame-Matte Blue

Sold Out

About This Product: Crupi 2016 Race Frame-Matte Blue

Redesigned from the ground up while retaining the race-proven geometry, we are proud to present the 2016 Crupi Race Frame. This all American made frame is constructed of high-grade 6061-T6 Aluminum and features rectangular down tube. This butted tube comes complete with an external gusset that adds strength and stiffness at the headset and bottom bracket while cutting down on Torsional Flex. This combined with an oversized butted top tube with cable guides makes for a solid and reliable front triangle.

All 2016 Crupi frames come equipped with integrated head tubes. The larger frames feature 1-1/8th integrated head tubes (45/45 Campy style), while the Expert size and smaller frames feature true 1” integrated head tubes (36/45 Cane Creek style). Be sure to choose the correct headset when spec'ing your build!

 

  Top Tube Down Tube Head Angle Head Tube Seat Angle Seat Tube Length Seat Post Clamp Seat Clamp Size BB Height Chain Stay Min/Max Frame Weight
Micro 16.75" 17.25" 70° 1" Integrated 70° 7" 22.2mm 25.4mm 10.5" 11.5"-13" 2.3 lbs
Mini 18" 18.5" 72° 1" Integrated 68° 8.25" 22.2mm 25.4mm 11" 12.5"-14" 2.2 lbs
Junior 18.75" 19" 72° 1" Integrated 68° 8.25" 22.2mm 25.4mm 111" 12.5"-14" 2.10 lbs
Expert 19.5" 19.75" 72° 1" Integrated 68° 8.25" 22.2mm 25.4mm 11" 12.5"-14" 2.11 lbs
Expert XL 20" 20.5" 73° 1-1/8" Integrated 68° 9.5" 22.2mm 25.4mm 11" 13"-14.5" 2.15 lbs
Expert XXL 20" 21.125" 74° 1-1/8" Integrated 71° 9.5" 22.2mm 25.4mm 11.6" 13"-14.5" 3.01 lbs
Pro 20.75" 21.50" 74° 1-1/8" Integrated 71° 9.5" 26.8mm 31.8mm 11.6" 13.75"-15.25" 3.39 lbs
Pro XL 21.75" 22.50" 74° 1-1/8" Integrated 71° 9.5" 26.8mm 31.8mm 11.6" 13.75"-15.25" 3.39 lbs
Pro XXL 22.75 22.75" 74° 1-1/8" Integrated 71° 9.5" 26.8mm 31.8mm 11.6" 14.25"-15.75" 3.12 lbs
Mini Cruiser 17" 19.5" 74° 1" Integrated 71° 8.875" 22.2mm 25.4mm 10.75" 14"-15.5" 2.10 lbs
JR. Cruiser 18.5" 21" 72.5° 1" Integrated 71° 8.875" 22.2mm 25.4mm 11" 14.5"-16" 2.11 lbs
Expert Cruiser 19.625" 21.25" 72.5° 1" Integrated 71° 8.875" 22.2mm 25.4mm 11.5" 14.5"-16" 2.12 lbs
EXP XL Cruiser 20.6.25" 22.25" 72.5° 1-1/8" Integrated 73° 9.5" 22.2mm 25.4mm 11.5" 14.5"-16" 3 lbs
Pro Cruiser 21" 21.5" 74° 1-1/8" Integrated 71° 11" 26.8mm 31.8mm 12" 15"-16.5" 3.12 lbs
Pro XL Cruiser 22.5" 23" 74° 1-1/8" Integrated 71° 11" 26.8mm 31.8mm 12" 15"-16.5" 3.13 lbs

Race Bike and Race Frame Fitment Guide

Race Bike and Race Frame Fitment Guide
FRAME/BIKE SIZE HEIGHT TYPICAL AGE
FRAME/BIKE SIZE: MICRO HEIGHT: 3' - 3'7" TYPICAL AGE: 3 - 5
FRAME/BIKE SIZE: MINI HEIGHT: 3'4" - 4' TYPICAL AGE: 5 - 6
FRAME/BIKE SIZE: JUNIOR HEIGHT: 3'10" - 4'5" TYPICAL AGE: 7 - 8
FRAME/BIKE SIZE: EXPERT HEIGHT: 4'2" - 4'9" TYPICAL AGE: 9 - 10
FRAME/BIKE SIZE: EXPERT XL HEIGHT: 4'6" - 5'2" TYPICAL AGE: 11 - 12
FRAME/BIKE SIZE: PRO HEIGHT: 4'9" - 5'7" TYPICAL AGE: 13 - 14
FRAME/BIKE SIZE: PRO XL HEIGHT: 5'6" - 6'1" TYPICAL AGE: 15 - 18
FRAME/BIKE SIZE: PRO XXL HEIGHT: 5'9" - 6'5" TYPICAL AGE:  
FRAME/BIKE SIZE: PRO XXXL HEIGHT: 6'3" - 6'9" TYPICAL AGE: