About This Product
Chase Bicycles have gone and made for you the Chase 2022 Element Pro XL BMX Race Bike-Black/Sand, a pro-level, high-end bike without the astronomical price tag you might have if you built a custom bike yourself. This bike has it all right out of the box. The frame is hydroformed 7005 T6 Alloy with an Answer Dagger Carbon fork sticking out the front. With an Excess crankset, Sun rims, and Tioga Powerblock tires rounding out the package. Stopping power lovingly provided by a hydraulic disk brake system.
SPECIFICATION
- FRAME: CHASE Element Pro XL 21" Top tube, Hydroformed 7005 T6 Alloy, Aero system shaping, Enclosed rear dropouts, Integrated Chain tensioner system
- FORK: ANSWER Dagger Carbon Pro 10mm
- STEM: CHASE Element 31.8mm 53mm
- HANDLEBAR: CHASE Element 31.8mm 8.0"
- CHAINRING: INSIGHT 44T 4 Bolts BCD 104mm
- CRANKSET: EXCESS LSP 180mm, Press Fit BB86
- HUBS: CHASE Element 3/8" Axle, Sealed Bearings, Steel Cassette Body, Triple precise Rear Hub Clutch System with ISO disc brake standard (3 Pawls at Triple Angle Engagement for 24T Ratchets), 16T cog
- RIMS: SUN RINGLÉ Envy Rims 20×1.75", 36H, No Brake Surface
- TIRES: TIOGA Fastr X 20×1.85" Front & 20×1.60" Rear
- BRAKES: Hydraulic lever and caliper, 120mm disc rotor, Lock Disc Adaptor
- SEAT: CHASE Aero seat post & clamp / ELEVN PC Pivotal seat
- WEIGHT: 20.85 LBS / 9.45 KG WITH PEDALS
- RIDER SIZE: 5' 4,6" – 5' 10,1" / 1M64 – 1M78
Please Note: The clipless Shimano pedals shown in the photos are for illustrative purposes only and are not the pedals that come with the bikes. The actual pedals included with the bikes are a Nylon OEM Platform Pedal.
GEOMETRY
SIZE | TT | CS MIN | LR | AF | SA | HT | SPL | BBH | WHEELS |
---|---|---|---|---|---|---|---|---|---|
SIZE: Expert | TT: 20" (508 mm) | CS MIN: 13.5" (342.9 mm) | LR: 1.5" (38.1 mm) | AF: 73° | SA: 70° | HT: 4.7" (120 mm) | SPL: 9.2" (236 mm) | BBH: 11" (279.4 mm) | WHEELS: 20×1-3/8" |
SIZE: Pro | TT: 20.5" (520.7 mm) | CS MIN: 14.25" (362 mm) | LR: 1.5" (38.1 mm) | AF: 74° | SA: 72.5° | HT: 4.7" (120 mm) | SPL: 9.2" (236 mm) | BBH: 11.5" (292.1 mm) | WHEELS: 20×1.5" |
SIZE: Pro XL | TT: 21" (533.4 mm) | CS MIN: 14.3" (363.3 mm) | LR: 1.5" (38.1 mm) | AF: 74° | SA: 72.5° | HT: 4.7" (120 mm) | SPL: 9.2" (236 mm) | BBH: 11.5" (292.1 mm) | WHEELS: 20×1.75" |
SIZE: Pro XXL | TT: 21.5" (546.1 mm) | CS MIN: 14.5"(368.3 mm) | LR: 1.5" (38.1 mm) | AF: 74° | SA: 72.5° | HT: 4.7" (120 mm) | SPL: 9.2" (236 mm) | BBH: 11.5" (292.1 mm) | WHEELS: 20×1.75" |
SIZE: Pro XXXL | TT: 22" (558,8 mm) | CS MIN: 14.5" (368.3 mm) | LR: 1.5" (38.1 mm) | AF: 74° | SA: 72.5° | HT: 4.7" (120 mm) | SPL: 9.2" (236 mm) | BBH: 11.5" (292.1 mm) | WHEELS: 20×1.75" |
SIZE: Pro Cruiser | TT: 21.5" (546.1 mm) | CS MIN:15.25" (387.3 mm) | LR: 1.5" (38.1 mm) | AF: 73° | SA: 69.5° | HT: 4.7" (120 mm) | SPL: 9.8" (250 mm) | BBH: 12" (304.8 mm) | WHEELS: 24×1.75" |
SIZE: Pro+ Cruiser | TT: 22" (558,8 mm) | CS MIN: 15.25" (387.3 mm) | LR: 1.5" (38.1 mm) | AF: 73° | SA: 69.5° | HT: 4.7" (120 mm) | SPL: 9.8" (250 mm) | BBH: 12" (304.8 mm) | WHEELS: 24×1.75" |
RACE BIKE AND RACE FRAME FITMENT GUIDE
FRAME/BIKE SIZE | HEIGHT | TYPICAL AGE |
---|---|---|
FRAME/BIKE SIZE: MICRO | HEIGHT: 3' - 3'7" | TYPICAL AGE: 3 - 5 |
FRAME/BIKE SIZE: MINI | HEIGHT: 3'4" - 4' | TYPICAL AGE: 5 - 6 |
FRAME/BIKE SIZE: JUNIOR | HEIGHT: 3'10" - 4'5" | TYPICAL AGE: 7 - 8 |
FRAME/BIKE SIZE: EXPERT | HEIGHT: 4'2" - 4'9" | TYPICAL AGE: 9 - 10 |
FRAME/BIKE SIZE: EXPERT XL | HEIGHT: 4'6" - 5'2" | TYPICAL AGE: 11 - 12 |
FRAME/BIKE SIZE: PRO | HEIGHT: 4'9" - 5'7" | TYPICAL AGE: 13 - 14 |
FRAME/BIKE SIZE: PRO XL | HEIGHT: 5'6" - 6'1" | TYPICAL AGE: 15 - 18 |
FRAME/BIKE SIZE: PRO XXL | HEIGHT: 5'9" - 6'5" | TYPICAL AGE: |
FRAME/BIKE SIZE: PRO XXXL | HEIGHT: 6'3" - 6'9" | TYPICAL AGE: |
NOTE: Complete Bike specifications and components may differ from photos and description. Manufacturers reserve the right to make changes and/or substitutions due to parts availability, production requirements and ongoing development decisions.