About This Product
PRODUCT DETAILS
The Chase Edge BMX racing bicycle has been one the most sought after bikes to get started on the track over the past few years, and the newly revised 2016 Chase editions can help give you the edge needed to you take it all the way to the top of the podium!
We turned things up a notch with an all new look. The 2016 Edge is looking stunning with a Gun Metal Grey Finish with Red and Black accents helping you stand out off the track, as much as you will be on it! The hydroformed frame never looked so good.
WEIGHT : 17.5 LBS / 7,92 KG WITHOUT PEDAL
RIDER SIZE : 4’5″ – 4’11” / 1M35 – 1M50
KEY FEATURES
FRAME : Chase Edge Junior 18.75″ Top Tube Hydroformed
FORK : Chase Edge Full Cr-mo Fork, 1″ Steer Tube
HEADSET : Integrated 1″ Sealed Bearing
CHAINRING : Kingstar 40 Teeth 5 Bolts
CRANKSET : Chase Edge Alloy 155mm
WHEELS : Chase Edge 118 Double Wall 20″x1-1/8″, 24H Front 28H Rear, Double Contact Seals Bearings Front, Sealed Cartridge Bearing Rear, Steel Cassette Body, 4 Pawls, 90 Points Of Engagement, 16T
TIRES : Tioga PowerBlock 20″x1-1/8″ Front and Rear
BRAKES : Tektro
FRAME | Chase Edge Junior 18.75″ Top Tube 6061 T6 Alloy Hydroformed, Integrated Head Tube, 1″, Water Decals |
FORK | Chase Edge Full Cr-mo, 1″ Steer Tube With Tapered Blades |
HEADSET | Integrated Sealed Bearing |
HANDLEBAR | Chase Edge Bar 4.25″ Rise, 8° Back Sweep & 2° Up Sweep |
GRIPS | Insight C.O.G.S 115mm Alloy Clamps Laser Etched Logo, PVC End Plug |
STEM | Chase Edge 40mm 6061 T6 Alloy Laser Etched Logo |
BB | 113mm Sealed Cartridge Square BB |
CHAINRING | Kingstar 40 Tooth 5 Bolts 110mm 1/2″x3/32″ 3mm Alloy Ring |
CRANK | Chase Edge 3 Pieces Crank 155mm Alloy Arm With Laser Etched Logo, Cr-mo Chain Ring Bolts and Nuts |
PEDAL | Platform Pedal 9/16″ |
CHAIN | KMC Z33 1/2″x3/32″ |
COG | 16 Tooth |
FRONT HUB | Mini Hub, 24H, Double Contact Seals Bearing with Dust Caps, 3/8″ Axle/Nuts |
REAR HUB | 28H, Sealed Cartridge Bearings with Dust Caps, 3/8″ Axle/Nuts, Steel Cassette Body, 4 Pawls, 90 Points Of Engagement |
SPOKES | 14 Gauge |
NIPPLES | Brass Nipples |
FRONT RIM | Chase Edge 118 Double Wall 24H 20″x1-1/8″ Presta Valve |
REAR RIM | Chase Edge 118 Double Wall 28H 20″x1-1/8″ Presta Valve |
FRONT TIRE | Tioga PowerBlock 20″x1-1/8″ |
REAR TIRE | Tioga PowerBlock 20″x1-1/8″ |
TUBES | 20”x1-1/8″ Presta Valve |
BRAKE LEVER | Tektro 317A |
BRAKE CALIPER | Tektro 926AL |
SADDLE | Insight Mini Pivotal |
SEAT POST | Pivotal 25.4x110mm Alloy |
SEAT CLAMP | Chase Edge Integrated On The Frame |
CHAIN TENSIONNER | Alloy Mini 3/8″ axle |
Frame Size | TT | CS min | LR | AF | SA | HT | SPL | BBH | Wheels |
Walking bike | 12.5″ 311.15 mm | 8.5″ 207 mm | 1.8″ 46 mm | 70° | 71° | 3.35″ 85 mm | 5.6″ 142 mm | 6.6″ 167.6 mm | 12×1.75″ |
Micro | 16.5″ 419.1 mm | 10.85″ 275.6 mm | 1.8″ 46 mm | 71° | 69° | 4″ 100 mm | 8.26″ 210 mm | 9.75″ 247.6 mm | 18×1″ |
Mini | 17.25″ 438.15 mm | 12.25″ 312 mm | 1.8″ 46 mm | 72° | 70° | 4″ 100 mm | 8.8″ 225 mm | 10.6″ 269.2 mm | 20×1-1/8″ |
Junior | 18.75″ 476.25 mm | 12.5″ 317.5 mm | 1.8″ 46 mm | 73° | 72° | 4″ 100 mm | 8.8″ 225 mm | 10.6″ 269.2 mm | 20×1-1/8″ |
Expert | 19.75″ 501.65 mm | 13″ 330.2 mm | 1.8″ 46 mm | 73° | 72° | 4″ 100 mm | 8.8″ 225 mm | 11″ 279.4 mm | 20×1-3/8″ |
Expert XL | 20″ 508 mm | 13.5″ 353 mm | 1.8″ 46 mm | 73° | 72° | 4″ 100 mm | 8.8″ 225 mm | 11.5″ 292.1 mm | 20×1.50″ |
Pro | 20.5″ 520.7 mm | 14″ 355.6 mm | 1.8″ 46 mm | 74° | 72° | 4.33″ 110 mm | 9.4″ 238 mm | 11″ 279.4 mm | 20×1.75″ |
Pro XL | 21″ 533.4 mm | 14.15″ 359.4 mm | 1.8″ 46 mm | 74° | 72° | 4.33″ 110 mm | 9.3″ 238 mm | 11.5″ 292.1 mm | 20×1.75″ |
Cruiser | 21.5″ 546.1 mm | 14.5″ 368.3 mm | 1.8″ 46 mm | 74° | 71° | 4.7″ 120 mm | 10.6″ 270 mm | 12″ 304.8 mm | 24×1.75″ |
Additional Information
Barcode | 135151 |
---|---|
Special Shipping Group | No |
RACE BIKE AND RACE FRAME FITMENT GUIDE
FRAME/BIKE SIZE | HEIGHT | TYPICAL AGE |
---|---|---|
FRAME/BIKE SIZE: MICRO | HEIGHT: 3' - 3'7" | TYPICAL AGE: 3 - 5 |
FRAME/BIKE SIZE: MINI | HEIGHT: 3'4" - 4' | TYPICAL AGE: 5 - 6 |
FRAME/BIKE SIZE: JUNIOR | HEIGHT: 3'10" - 4'5" | TYPICAL AGE: 7 - 8 |
FRAME/BIKE SIZE: EXPERT | HEIGHT: 4'2" - 4'9" | TYPICAL AGE: 9 - 10 |
FRAME/BIKE SIZE: EXPERT XL | HEIGHT: 4'6" - 5'2" | TYPICAL AGE: 11 - 12 |
FRAME/BIKE SIZE: PRO | HEIGHT: 4'9" - 5'7" | TYPICAL AGE: 13 - 14 |
FRAME/BIKE SIZE: PRO XL | HEIGHT: 5'6" - 6'1" | TYPICAL AGE: 15 - 18 |
FRAME/BIKE SIZE: PRO XXL | HEIGHT: 5'9" - 6'5" | TYPICAL AGE: |
FRAME/BIKE SIZE: PRO XXXL | HEIGHT: 6'3" - 6'9" | TYPICAL AGE: |
NOTE: Complete Bike specifications and components may differ from photos and description. Manufacturers reserve the right to make changes and/or substitutions due to parts availability, production requirements and ongoing development decisions.