About This Product
The Meybo HSX Carbon BMX Race Frame-UD/Black/Grey is built for ultimate speed and the updated carbon features mean improved handling as well. This HSX frame is made from Uni-Directional (UD) carbon formed tubes which provides increased stiffness and even more speed, making it the fastest in the Meybo range . Equipped with Meybo's solid chainstay with fixed 15mm rear drop-outs for consistent chainstay length and quick and easy wheel mounting. This frame is compatible with flat mount disc brakes and is officially approved by former World Champ, Twan van Gendt.
FEATURES
- UD Carbon Formed Tubes;
- 30% more stiffness, instant faster;
- 1.5 tapered headtube;
- Wide BB368 EVO bracket (Pro 21,5 and up) for optimal stiffness (For 24 and 30mm spindle cranks) BB86 For 24mm Cranks in Expert and Expert XL;
- For Flat mount disc brake system;
- Meybo solid chainstay with fixed 15mm rear drop outs;
- Ensure you always the same Chainstay length whatever gear you run!
- Easy, fast and straight mounting of your rear wheel!
- Brake line through the frame;
- Meybo chain tensioner system;
- Meybo integrated seatclamp system;
- 7005 CNC 15mm rear axle;
- Frame derailleur ready;
- Can be run with OS wheels;
GEOMETRY
SIZE | TOP TUBE RIDER AREA | DOWN TUBE | FIXED CHAINSTAY | HEAD TUBE ANGLE | SEAT POST ANGLE | HEAD TUBE SIZE FULL INTEGRATED | SEAT POST SIZE | DROPOUT | BRACKET | DISC BRAKE ONLY |
---|---|---|---|---|---|---|---|---|---|---|
SIZE: Expert | TOP TUBE RIDER AREA: 500 mm | DOWN TUBE: 520 mm | FIXED CHAINSTAY: 340 mm | HEAD TUBE ANGLE: 73.5° | SEAT POST ANGLE: 71.0° | HEAD TUBE SIZE FULL INTEGRATED: 1 1/8" | SEAT POST SIZE: 25.4 mm | DROPOUT: 15 mm | BRACKET: BB68 | DISC BRAKE ONLY: Yes, 120 mm |
SIZE: Expert XL | TOP TUBE RIDER AREA: 525 mm | DOWN TUBE: 542 mm | FIXED CHAINSTAY: 345 mm | HEAD TUBE ANGLE: 73.5° | SEAT POST ANGLE: 71.0° | HEAD TUBE SIZE FULL INTEGRATED: 1 1/8" | SEAT POST SIZE: 25.4 mm | DROPOUT: 15 mm | BRACKET: BB68 | DISC BRAKE ONLY: Yes, 120 mm |
SIZE: Pro 21 | TOP TUBE RIDER AREA: 535 mm | DOWN TUBE: 547 mm | FIXED CHAINSTAY: 369 mm | HEAD TUBE ANGLE: 74.0° | SEAT POST ANGLE: 71.0° | HEAD TUBE SIZE FULL INTEGRATED: Tap 1 1/8" - 1.5" | SEAT POST SIZE: 27.2 mm | DROPOUT: 15 mm | BRACKET: BB368 EVO | DISC BRAKE ONLY: Yes, 120 mm |
SIZE: Pro 21.5 | TOP TUBE RIDER AREA: 545 mm | DOWN TUBE: 556 mm | FIXED CHAINSTAY: 380 mm | HEAD TUBE ANGLE: 74.0° | SEAT POST ANGLE: 71.0° | HEAD TUBE SIZE FULL INTEGRATED: Tap 1 1/8" - 1.5" | SEAT POST SIZE: 27.2 mm | DROPOUT: 15 mm | BRACKET: BB368 EVO | DISC BRAKE ONLY: Yes, 120 mm |
SIZE: Pro 22 | TOP TUBE RIDER AREA: 557 mm | DOWN TUBE: 567 mm | FIXED CHAINSTAY: 380 mm | HEAD TUBE ANGLE: 74.0° | SEAT POST ANGLE: 71.0° | HEAD TUBE SIZE FULL INTEGRATED: Tap 1 1/8" - 1.5" | SEAT POST SIZE: 27.2 mm | DROPOUT: 15 mm | BRACKET: BB368 EVO | DISC BRAKE ONLY: Yes, 120 mm |
SIZE: Pro 22.5 | TOP TUBE RIDER AREA: 570 mm | DOWN TUBE: 578 mm | FIXED CHAINSTAY: 393 mm | HEAD TUBE ANGLE: 74.0° | SEAT POST ANGLE: 71.0° | HEAD TUBE SIZE FULL INTEGRATED: Tap 1 1/8" - 1.5" | SEAT POST SIZE: 27.2 mm | DROPOUT: 15 mm | BRACKET: BB368 EVO | DISC BRAKE ONLY: Yes, 120 mm |
SIZE: Pro 23 | TOP TUBE RIDER AREA: 581 mm | DOWN TUBE: 589 mm | FIXED CHAINSTAY: 396 mm | HEAD TUBE ANGLE: 74.3° | SEAT POST ANGLE: 71.0° | HEAD TUBE SIZE FULL INTEGRATED: Tap 1 1/8" - 1.5" | SEAT POST SIZE: 27.2 mm | DROPOUT: 15 mm | BRACKET: BB368 EVO | DISC BRAKE ONLY: Yes, 120 mm |
SIZE: Cruiser | TOP TUBE RIDER AREA: 564 mm | DOWN TUBE: 595 mm | FIXED CHAINSTAY: 393 mm | HEAD TUBE ANGLE: 74.0° | SEAT POST ANGLE: 70.5° | HEAD TUBE SIZE FULL INTEGRATED: Tap 1 1/8" - 1.5" | SEAT POST SIZE: 27.2 mm | DROPOUT: 15 mm | BRACKET: BB368 EVO | DISC BRAKE ONLY: Yes, 120 mm |
IMAGE NOTE: The image shown is for reference only. You will be getting the size that you order when you purchase.
RACE BIKE AND RACE FRAME FITMENT GUIDE
FRAME/BIKE SIZE | HEIGHT | TYPICAL AGE |
---|---|---|
FRAME/BIKE SIZE: MICRO | HEIGHT: 3' - 3'7" | TYPICAL AGE: 3 - 5 |
FRAME/BIKE SIZE: MINI | HEIGHT: 3'4" - 4' | TYPICAL AGE: 5 - 6 |
FRAME/BIKE SIZE: JUNIOR | HEIGHT: 3'10" - 4'5" | TYPICAL AGE: 7 - 8 |
FRAME/BIKE SIZE: EXPERT | HEIGHT: 4'2" - 4'9" | TYPICAL AGE: 9 - 10 |
FRAME/BIKE SIZE: EXPERT XL | HEIGHT: 4'6" - 5'2" | TYPICAL AGE: 11 - 12 |
FRAME/BIKE SIZE: PRO | HEIGHT: 4'9" - 5'7" | TYPICAL AGE: 13 - 14 |
FRAME/BIKE SIZE: PRO XL | HEIGHT: 5'6" - 6'1" | TYPICAL AGE: 15 - 18 |
FRAME/BIKE SIZE: PRO XXL | HEIGHT: 5'9" - 6'5" | TYPICAL AGE: |
FRAME/BIKE SIZE: PRO XXXL | HEIGHT: 6'3" - 6'9" | TYPICAL AGE: |