About This Product
The Chase Element Cruiser Plus 24" BMX Race Bike-Dust/Black/Sand is made with high-end parts and components built with proven geometry for a pro level ride. The Chase Element frame is the foundation of this speed machine and uses championship-winning geometry with advanced tech like hydroformed and butted 7005-T6 alloy tubing for added strength without adding much weight. The frame also comes equipped with an integrated chain tensioner and disc brake mounting system and Press Fit BB86 bottom bracket which means easy adjustments and a smooth ride. This complete bike is ready to race straight out of the box with features like an Answer Dagger Carbon Pro fork, Tioga Fastr-X tires, and Chase Triple Precise clutch cassette hub. The Chase Element is built to get you to the top of your race game as soon as you are ready to roll.
SPECIFICATION
- FRAME: CHASE Element Pro+ Cruiser 22" Top tube, Hydroformed 7005 T6 Alloy, Aero system shaping, Enclosed rear dropouts, Integrated Chain tensioner system
- FORK: ANSWER Dagger Carbon Pro Cruiser 10mm
- STEM: CHASE Element 31.8mm 50mm
- HANDLEBAR: CHASE Element 31.8mm 5.75"
- CHAINRING: INSIGHT 41T 4 Bolts BCD 104mm
- CRANKSET: EXCESS LSP 180mm, Press Fit BB86
- HUBS: CHASE Element 3/8" Axle, Sealed Bearings, Steel Cassette Body, Triple precise Rear Hub Clutch System with ISO disc brake standard (3 Pawls at Triple Angle Engagement for 24T Ratchets), 18T cog
- RIMS: SUN RINGLÉ Envy Rims 24×1.75", 36H, No Brake Surface
- TIRES: TIOGA Powerblock 24×1.75" Front & 24×1.60" Rear
- BRAKES: Hydraulic lever and caliper, 120mm disc rotor, Lock Disc Adaptor
- SEAT: CHASE Aero seat post & clamp / ELEVN PC Pivotal seat
- RECOMMENDED SIZE: 5' 6.9" - 6' 2.8" / 1m70 - 1m90
- WEIGHT: 21.7 LBS / 9.85 Kg with pedals
GEOMETRY
Size | TT | CS Min | LR | AF | SA | HT | SPL | BBH | Wheels |
---|---|---|---|---|---|---|---|---|---|
Size Expert | TT 20" 508 mm | CS min 13.5" 342.9 mm | LR 1.5" 38.1 mm | AF 73° | SA 70° | HT 4.7" 120 mm | SPL 9.2" 236 mm | BBH 11" 279.4 mm | Wheels 20×1-3/8" |
Size Pro | TT 20.5" 520.7 mm | CS min 14.25" 362 mm | LR 1.5" | AF 74° | SA 72.5° | HT 4.7" 120 mm | SPL 9.2" 236 mm | BBH 11.5" 292.1 mm | Wheels 20×1.5" |
Size Pro XL | TT 21" 533.4 mm | CS min 14.3" 363.3 mm | LR 1.5" 38.1 mm | AF 74° | SA 72.5° | HT 4.7" 120 mm | SPL 9.2" 236 mm | BBH 11.5" 292.1 mm | Wheels 20×1.75" |
Size Pro XXL | TT 21.5" 546.1 mm | CS min 14.5" 368.3 mm | LR 1.5" 38.1 mm | AF 74° | SA 72.5° | HT 4.7" 120 mm | SPL 9.2" 236 mm | BBH 11.5" 292.1 mm | Wheels 20×1.75" |
Size Pro XXXL | TT 22" 558,8 mm | CS min 14.5" 368.3 mm | LR 1.5" 38.1 mm | AF 74° | SA 72.5° | HT 4.7" 120 mm | SPL 9.2" 236 mm | BBH 11.5" 292.1 mm | Wheels 20×1.75" |
Size Pro Cruiser | TT 21.5" 546.1 mm | CS min 15.25" 387.3 mm | LR 1.5" 38.1 mm | AF 73° | SA 69.5° | HT 4.7" 120 mm | SPL 9.8" 250 mm | BBH 12" 304.8 mm | Wheels 24×1.75" |
Size Pro+ Cruiser | TT 22" 558,8 mm | CS min 15.25" 387.3 mm | LR 1.5" 38.1 mm | AF 73° | SA 69.5° | HT 4.7" 120 mm | SPL 9.8" 250 mm | BBH 12" 304.8 mm | Wheels 24×1.75" |
RACE BIKE AND RACE FRAME FITMENT GUIDE
FRAME/BIKE SIZE | HEIGHT | TYPICAL AGE |
---|---|---|
FRAME/BIKE SIZE: MICRO | HEIGHT: 3' - 3'7" | TYPICAL AGE: 3 - 5 |
FRAME/BIKE SIZE: MINI | HEIGHT: 3'4" - 4' | TYPICAL AGE: 5 - 6 |
FRAME/BIKE SIZE: JUNIOR | HEIGHT: 3'10" - 4'5" | TYPICAL AGE: 7 - 8 |
FRAME/BIKE SIZE: EXPERT | HEIGHT: 4'2" - 4'9" | TYPICAL AGE: 9 - 10 |
FRAME/BIKE SIZE: EXPERT XL | HEIGHT: 4'6" - 5'2" | TYPICAL AGE: 11 - 12 |
FRAME/BIKE SIZE: PRO | HEIGHT: 4'9" - 5'7" | TYPICAL AGE: 13 - 14 |
FRAME/BIKE SIZE: PRO XL | HEIGHT: 5'6" - 6'1" | TYPICAL AGE: 15 - 18 |
FRAME/BIKE SIZE: PRO XXL | HEIGHT: 5'9" - 6'5" | TYPICAL AGE: |
FRAME/BIKE SIZE: PRO XXXL | HEIGHT: 6'3" - 6'9" | TYPICAL AGE: |
NOTE: Complete Bike specifications and components may differ from photos and description. Manufacturers reserve the right to make changes and/or substitutions due to parts availability, production requirements and ongoing development decisions.